Federation of Indian Industry (FII)
CORPORATE MEMBERSHIP FORM
Encl: Latest Annual Report / Balance sheet / Audited Accounts
FII DETAILS:-
CIN No. U74999DL2015NPL287473
Service Tax No. AACCF6906BSD001
Pan No. AACCF6906B
Bank Details: A/c no – 50311464389
IFSC CODE – ALLA0212478
Allahabad Bank
Branch – Sohna Road
Gurugram – 122 018
Entrance Fee*For purposes of membership, large, medium and small units are defined as follows:
Enterprises | Investment in plant & machinery | One Time Entrance Fees |
---|---|---|
Enterprises | Investment in equipments | |
Manufacturing Sector | ||
Micro Enterprises | Does not exceed twenty five lakh rupees | Rs 2,500 |
Small Enterprises | More than twenty five lakh rupees but does not exceed five crore rupees | Rs 2,500 |
Medium Enterprises | More than five crore rupees but does not exceed ten crore rupees | Rs 5,000 |
Large Enterprises | Those members, that belong to neither of the 3 categories – Micro, Small or Medium (either in Manufacturing or Services), may be considered as belonging to the “LARGE” category | Rs 15,000 |
Service Sector | ||
Micro Enterprises | Does not exceed ten lakh rupees: | Rs 2,500 |
Small Enterprises | More than ten lakh rupees but does not exceed two crore rupees | Rs 2,500 |
Medium Enterprises | More than two crore rupees but does not exceed five core rupees | Rs 5,000 |
Large Enterprises | Those members, that belong to neither of the 3 categories – Micro, Small or Medium (either in Manufacturing or Services), may be considered as belonging to the “LARGE” category | Rs 10,000 |
Associate Member | Rs 10,000 | |
Affiliated Association / Institutional Member | Rs 2,500 (National) |
*Entrance fee shall be refunded in case the application is rejected
For overseas Applicants as on 15th Jan. 2018.
USD 1 = INR 64
GBP 1 = INR 88
Euro 1 = INR 78
Annual SubscriptionAnnual Subscription for various categories are as below:
Member:
GROSS SALES TURNOVER | Amount (Rs) |
---|---|
Not exceeding Rs 50 lakhs | Rs 10,000 |
Exceeding Rs 50 lakhs but not exceeding Rs 5 crores | Rs 15,000 |
Exceeding Rs 5 crores but not exceeding Rs 10 crores | Rs 25,000 |
Exceeding Rs 10 crores but not exceeding Rs 40 crores | Rs 50,000 |
Exceeding Rs 40 crores but not exceeding Rs 100 crores | Rs 75,000 |
Exceeding Rs 100 crores but not exceeding Rs 250 crores | Rs 1,00,000 |
For turnovers Exceeding Rs 250 crores ,Membership proposals submitted on request. |
Proof of the latest investment figure (either a registration certificate or a certification by the auditors) is to be submitted
Affiliated Association/Institutional Member – Rs. 30,000 Associate Member – Rs. 50,000
NOTE:
1. For fresh set up Companies not yet started production: Rs. 10,000/-p.a. (fixed).
2. 1stpayment: Full for admissions during Jan–Mar; 3/4th for Apr-June; Half for admissions during Jul–Sep; 1/4th for Oct-Dec.
3. Membership Subscription is calculated on the basis of calendar year (Jan-Dec)
4. GST Extra
For overseas Applicants as on 15th Jan. 2018.
USD 1 = INR 64
GBP 1 = INR 88
Euro 1 = INR 78